Site Event/Activity record ECH5560 - Warmingham to Lostock Brine Pipeline: Archaeological Desk-Based Assessment (Extract from EIA)
Please read our guidance about the use of Cheshire Historic Environment Record data.
Technique(s)
Organisation
L-P Archaeology
Date
March 2013
Description
The report considers the known archaeological constraints on the project and the potential for the discovery of new archaeological deposits during construction works. The key section is that which will pass through Middlewich, particularly the area around the fort, especially as acess will be required across the scheduled area in order to establish site compounds.
Sources/Archives (1)
- --- SCH7069 Client Report: L-P Archaeology. 2013. Warmingham to Lostock Brine Pipeline: Archaeological Desk-Based Assessment. R3441. N/A. N/A.
Related Monuments/Buildings (3)
Location
| Location | Proposed pipeline easement extending from Lostock in the north to Warmingham in the south, passing through Middlewich |
|---|---|
| Grid reference | Centred SJ 701 670 (3316m by 13978m) (2 map features) |
| Map sheet | SJ76NW |
| Civil Parish | LACH DENNIS, VALE ROYAL, CHESHIRE WEST AND CHESTER |
| Civil Parish | LOSTOCK GRALAM, VALE ROYAL, CHESHIRE WEST AND CHESTER |
| Civil Parish | MIDDLEWICH, CONGLETON, CHESHIRE EAST |
| Civil Parish | MOSTON, CONGLETON, CHESHIRE EAST |
| Civil Parish | RUDHEATH, VALE ROYAL, CHESHIRE WEST AND CHESTER |
| Civil Parish | WARMINGHAM, CREWE AND NANTWICH, CHESHIRE EAST |
| Civil Parish | WIMBOLDSLEY, VALE ROYAL, CHESHIRE WEST AND CHESTER |
| Civil Parish | BYLEY, VALE ROYAL, CHESHIRE WEST AND CHESTER |
Record last edited
Jun 25 2013 3:07PM