Site Event/Activity record ECH6160 - North Dee 2D Seismic Survey Area, Cheshire: Appraisal Study of Heritage Assets of Archaeological Interest
Please read our guidance about the use of Cheshire Historic Environment Record data.
Technique(s)
Organisation
Peter Cardwell Archaeological and Heritage Consultant
Date
March 2015
Description
Report summarising the results of an appraisal of heritage assets of archaeological interest within the North Dee area of 2D seismic survey, undertaken for TESLA International Exploration Ltd on behalf of Igas Energy plc. The study was primarilly undertaken during September and October 2014 and the data acquisition in October and November 2014.
The survey area, which totals approximately 140km², is located within the Department of Energy and Climate Change licence areas PL189 and PL190 to the south of the River Mersey and Runcorn. It includes Ellesmere Port to the north-west and Chester and the River Dee to the south-west (although Chester itself was largely excluded from the survey area).
The purpose of the study was to identify the presence of recorded heritage assets of archaeological interest and to advise on mitigation measures necessary to ensure that no damage was caused as a result of the survey, in particular damage from vehicles, drilling of boreholes for shot points, the affect of vibroseis tractors on structures (especially the low frequency start of a vibration sweep), the detonation of shot points and the effect of low frequency or blast shock waves. As part of the mitigation strategy no source points were located within the extent, or close to, any scheduled monuments.
Data acquisition was largely achieved using up to two vibrator tractor units (vibroseis) operating in convoy along road, track or cross country source traverses with individual source point locations being a theorectical distance of 20m apart. Where this was not possible, source generation was based on using an explosive seismic charge which required individual shot points drilled to a depth of some 6m. Drilling of shot points was undertaken using ar rotary drill mounted on a small agricultural tractor or an auger unit mounted on an all-terrain vehicle for areas with restricted access. Receiver stations were also positioned at 20m intervals along the survey lines, with each station consisting of a temporary surface positioned stand-alone Hawk recording node with attached external battery linked to a string of conventional seismic geophones lightly healed into the ground to a depth of circa 6cm. (1)
Sources/Archives (1)
- <1>XY SCH7967 Client Report: Peter Cardwell. 2015. North Dee 2D Seismic Survey Area, Cheshire: Appraisal Study of Heritage Assets of Archaeological Interest. R3838. 56/1. R3838. [Mapped features: #10583 ; #13558 ]
Related Monuments/Buildings (0)
Location
| Location | North Dee including Ellesmere Port, River Dee, Chester (though Chester itself largely excluded) |
|---|---|
| Grid reference | Centred SJ 4390 7057 (13702m by 18223m) (2 map features) |
| Map sheet | SJ47SW |
| Civil Parish | COTTON ABBOTTS, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | COTTON EDMUNDS, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | CROUGHTON, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | DUNHAM-ON-THE-HILL, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | ELLESMERE PORT NON-PARISH AREA, ELLESMERE PORT AND NESTON, CHESHIRE WEST AND CHESTER |
| Civil Parish | ELTON, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | FOULK STAPLEFORD, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | FRODSHAM, VALE ROYAL, CHESHIRE WEST AND CHESTER |
| Civil Parish | GREAT BOUGHTON, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | GUILDEN SUTTON, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | HAPSFORD, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | HELSBY, VALE ROYAL, CHESHIRE WEST AND CHESTER |
| Civil Parish | HOCKENHULL, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | HOOLE VILLAGE, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | HORTON CUM PEEL, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | INCE, ELLESMERE PORT AND NESTON, CHESHIRE WEST AND CHESTER |
| Civil Parish | KELSALL, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | LEA-BY-BACKFORD, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | LEDSHAM, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | LITTLE STANNEY, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | LITTLETON, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | MICKLE TRAFFORD, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | MOLLINGTON, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | MOSTON, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | MOULDSWORTH, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | PICTON, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | ROWTON, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | ASHTON, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | SAIGHTON, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | SAUGHALL, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | STOKE, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | TARVIN, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | THORNTON-LE-MOORS, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | UPTON-BY-CHESTER, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | WAVERTON, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | WERVIN, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | WIMBOLDS TRAFFORD, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | BACKFORD, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | BARROW, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | BRIDGE TRAFFORD, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | BRUEN STAPLEFORD, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | CAPENHURST, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | CAUGHALL, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | CHESTER NON PARISH AREA, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | CHORLTON-BY-BACKFORD, CHESTER, CHESHIRE WEST AND CHESTER |
| Civil Parish | CHRISTLETON, CHESTER, CHESHIRE WEST AND CHESTER |
Record last edited
Jul 13 2020 10:55AM