Site Event/Activity record ECH5364 - 'A' Line, EP17 - A131, Cheshire: an Archaeological Desk-Based Assessment
Please read our guidance about the use of Cheshire Historic Environment Record data.
Technique(s)
Organisation
Peter Arrowsmith (Independent Consultant)
Date
April 2012
Description
Desk-based assessment carried out in connection with proposals for the refurbishment of the overhead line between Aston by Sutton and Woolstanwood.
Sources/Archives (1)
- <1> SCH6771 Client Report: Dr Peter Arrowsmith. 2012. 'A' Line, EP17 - A131, Cheshire: an Archaeological Desk-Based Assessment. R3314. N/A. N/A.
Related Monuments/Buildings (2)
Location
| Location | Overhead line between Aston by Sutton and Woolstanwood |
|---|---|
| Grid reference | Centred SJ 621 673 (13606m by 23241m) (3 map features) |
| Map sheet | SJ66NW |
| Civil Parish | ACTON BRIDGE, VALE ROYAL, CHESHIRE WEST AND CHESTER |
| Civil Parish | CREWE NON PARISH AREA, CREWE AND NANTWICH, CHESHIRE EAST |
| Civil Parish | CROWTON, VALE ROYAL, CHESHIRE WEST AND CHESTER |
| Civil Parish | CUDDINGTON, VALE ROYAL, CHESHIRE WEST AND CHESTER |
| Civil Parish | DAVENHAM, VALE ROYAL, CHESHIRE WEST AND CHESTER |
| Civil Parish | DUTTON, VALE ROYAL, CHESHIRE WEST AND CHESTER |
| Civil Parish | HARTFORD, VALE ROYAL, CHESHIRE WEST AND CHESTER |
| Civil Parish | LEIGHTON, CREWE AND NANTWICH, CHESHIRE EAST |
| Civil Parish | MINSHULL VERNON, CREWE AND NANTWICH, CHESHIRE EAST |
| Civil Parish | MOULTON, VALE ROYAL, CHESHIRE WEST AND CHESTER |
| Civil Parish | STANTHORNE, VALE ROYAL, CHESHIRE WEST AND CHESTER |
| Civil Parish | ASTON, VALE ROYAL, CHESHIRE WEST AND CHESTER |
| Civil Parish | WEAVERHAM, VALE ROYAL, CHESHIRE WEST AND CHESTER |
| Civil Parish | WHITEGATE AND MARTON, VALE ROYAL, CHESHIRE WEST AND CHESTER |
| Civil Parish | WIMBOLDSLEY, VALE ROYAL, CHESHIRE WEST AND CHESTER |
| Civil Parish | WINSFORD, VALE ROYAL, CHESHIRE WEST AND CHESTER |
| Civil Parish | WOOLSTANWOOD, CREWE AND NANTWICH, CHESHIRE EAST |
| Civil Parish | BOSTOCK, VALE ROYAL, CHESHIRE WEST AND CHESTER |
| Civil Parish | CHURCH MINSHULL, CREWE AND NANTWICH, CHESHIRE EAST |
Record last edited
Oct 7 2020 4:15PM