Site Event/Activity record ECH3949 - Woore Ash Service Reservoir to Vyrnwy Aqueduct, Cheshire and Shropshire: Archaeological Desk-Based Assessment
Please read our guidance about the use of Cheshire Historic Environment Record data.
Technique(s)
Organisation
Oxford Archaeology North
Date
December 2002
Description
An archaeological desk-based assessment was produced in 2002 in support of the proposal to construct a new water main between Woore Ash Service Reservoir and Vyrnwy Aqueduct. The area of study for the assessment was a 1km wide corridor along the pipeline route. 110 sites of potential interest were identified ranging from field boundaries to possible pottery kilns, brick kilns and a Roman road. The majority of the sites are of medieval or post medieval date and relate to agricultural activity. (1)
Sources/Archives (1)
- <1>XY SCH4429 Client Report: Oxford Archaeology North. 2002. Woore Ash Service Reservoir to Vyrnwy Aqueduct, Cheshire and Shropshire: Archaeological Desk-Based Assessment. R2457. N/A. N/A. R2457. [Mapped features: #8212 ; #11034 ]
Related Monuments/Buildings (0)
Location
| Location | Woore Ash Service Reservoir to Vyrnwy Aqueduct |
|---|---|
| Grid reference | SJ 6213 4756 (point) (2 map features) |
| Map sheet | SJ64NW |
| Civil Parish | COOLE PILATE, CREWE AND NANTWICH, CHESHIRE EAST |
| Civil Parish | EGERTON, CREWE AND NANTWICH, CHESHIRE EAST |
| Civil Parish | HANKELOW, CREWE AND NANTWICH, CHESHIRE EAST |
| Civil Parish | NEWHALL, CREWE AND NANTWICH, CHESHIRE EAST |
| Civil Parish | SOUND, CREWE AND NANTWICH, CHESHIRE EAST |
| Civil Parish | AUDLEM, CREWE AND NANTWICH, CHESHIRE EAST |
| Civil Parish | WRENBURY CUM FRITH, CREWE AND NANTWICH, CHESHIRE EAST |
| Civil Parish | BADDILEY, CREWE AND NANTWICH, CHESHIRE EAST |
| Civil Parish | BROOMHALL, CREWE AND NANTWICH, CHESHIRE EAST |
| Civil Parish | BUERTON, CREWE AND NANTWICH, CHESHIRE EAST |
| Civil Parish | BULKELEY, CREWE AND NANTWICH, CHESHIRE EAST |
| Civil Parish | CHOLMONDELEY, CREWE AND NANTWICH, CHESHIRE EAST |
| Civil Parish | CHORLEY, CREWE AND NANTWICH, CHESHIRE EAST |
Record last edited
Mar 17 2020 12:55PM