Site Event/Activity record ECH3653 - M6 Widening: Junctions 16-20. Report on Earthwork Survey
Please read our guidance about the use of Cheshire Historic Environment Record data.
Technique(s)
Organisation
Anthony Walker and Partners
Date
November 1994
Description
Following on from desk-top studies assessing the archaeological impact of the widening of the M6 motorway (ECH 3566), which identified 138 sites of archaeological/architectural and/or heritage interest within the study corridor, a programme of further evaluation was developed. Fieldwork strategies were prepared for 23 sites or areas, using a combination of five different techniques - fieldwalking, geophysical survey, earthwork survey, environmental sampling and trial trenching. The results of the earthwork surveys were reported in SCH4294. A total of 9 sites, totalling an area of 15.67ha, was subject to topographic survey. Most of the sites surveyed were of ridge and furrow earthworks, but they also included a leat relating to Lower Roughwood Mill, and a potential building platform close to Bostock Hall. (1)
Sources/Archives (1)
- <1> SCH4294 Client Report: Anthony Walker and Partners. 1994. M6 Widening: Junctions 16-20. Report on Earthwork Survey. R2134. S0060. N/A.
Related Monuments/Buildings (3)
Parent/preceding Site Events/Activities (1)
- ECH3566 M6 Junctions 16-20 Widening: Archaeological Desk-Top Survey
Location
| Location | Junctions 16-20 of the M6 |
|---|---|
| Grid reference | SJ 755 637 (point) (2 map features) |
| Map sheet | SJ76SE |
| Civil Parish | CRANAGE, CONGLETON, CHESHIRE EAST |
| Civil Parish | HASLINGTON, CREWE AND NANTWICH, CHESHIRE EAST |
| Civil Parish | HASSALL, CONGLETON, CHESHIRE EAST |
| Civil Parish | HIGH LEGH, MACCLESFIELD, CHESHIRE EAST |
| Civil Parish | HOLMES CHAPEL, CONGLETON, CHESHIRE EAST |
| Civil Parish | ALLOSTOCK, VALE ROYAL, CHESHIRE WEST AND CHESTER |
| Civil Parish | LYMM, WARRINGTON |
| Civil Parish | MERE, MACCLESFIELD, CHESHIRE EAST |
| Civil Parish | NETHER PEOVER, VALE ROYAL, CHESHIRE WEST AND CHESTER |
| Civil Parish | PLUMLEY, MACCLESFIELD, CHESHIRE EAST |
| Civil Parish | SANDBACH, CONGLETON, CHESHIRE EAST |
| Civil Parish | ASTON-BY-BUDWORTH, MACCLESFIELD, CHESHIRE EAST |
| Civil Parish | SPROSTON, VALE ROYAL, CHESHIRE WEST AND CHESTER |
| Civil Parish | TABLEY INFERIOR, MACCLESFIELD, CHESHIRE EAST |
| Civil Parish | TABLEY SUPERIOR, MACCLESFIELD, CHESHIRE EAST |
| Civil Parish | BARTHOMLEY, CREWE AND NANTWICH, CHESHIRE EAST |
| Civil Parish | BETCHTON, CONGLETON, CHESHIRE EAST |
| Civil Parish | BEXTON, MACCLESFIELD, CHESHIRE EAST |
| Civil Parish | BRADWALL, CONGLETON, CHESHIRE EAST |
| Civil Parish | BRERETON, CONGLETON, CHESHIRE EAST |
Record last edited
Oct 3 2024 11:15AM