Site Event/Activity record ECH3618 - North-western ethylene pipeline English Section: Archaeological Studies 1988-1993. Gazeteer of Archaeological Sites: Volume 4, Cheshire
Please read our guidance about the use of Cheshire Historic Environment Record data.
Technique(s)
Organisation
Lancaster University Archaeological Unit
Date
July 1993
Description
Field-walking and watching brief assessment undertaken for sites of potential archaeological interest located on the course of the North-Western Ethylene Pipeline. (1)
Sources/Archives (1)
- <1> SCH2253 Client Report: Maynard D. 1993. North-western ethylene pipeline English Section: Archaeological Studies 1988-1993. Gazeteer of Archaeological Sites: Volume 4, Cheshire. R2113. S0115. N/A.
Related Monuments/Buildings (5)
Location
| Location | North-western ethylene pipeline |
|---|---|
| Grid reference | Centred SJ 511 858 (14449m by 18178m) (2 map features) |
| Map sheet | SJ58NW |
| Civil Parish | CUERDLEY, WARRINGTON |
| Civil Parish | DARESBURY, HALTON |
| Civil Parish | DUTTON, VALE ROYAL, CHESHIRE WEST AND CHESTER |
| Civil Parish | ELLESMERE PORT NON-PARISH AREA, ELLESMERE PORT AND NESTON, CHESHIRE WEST AND CHESTER |
| Civil Parish | FRODSHAM, VALE ROYAL, CHESHIRE WEST AND CHESTER |
| Civil Parish | INCE, ELLESMERE PORT AND NESTON, CHESHIRE WEST AND CHESTER |
| Civil Parish | MOORE, HALTON |
| Civil Parish | PENKETH, WARRINGTON |
| Civil Parish | PRESTON BROOK, HALTON |
| Civil Parish | SUTTON, VALE ROYAL, CHESHIRE WEST AND CHESTER |
| Civil Parish | ASTON, VALE ROYAL, CHESHIRE WEST AND CHESTER |
| Civil Parish | BURTONWOOD, WARRINGTON |
Record last edited
Aug 22 2022 11:04AM